BOOKKEEPING

The following is a listing of the state of Robin Hood's bank account of 3/12/2012 to present.


DATE DESCRIPTION DEBIT / CREDIT BALANCE
2016 CLICK TO EXPAND
2016-06-24 Deposit Chris K $3000 $7987.00
2016-06-07 Deposit Chris K $3000 $4987.00
2016-06-01 Service Fees $18 $1987.00
2016-05-14 Deposit Chris K $2000 $2005.00
2016-05-01 Service Fees $18 $5.00
2016-04-01 Monthly Server Fee $48 $23.00
2016-04-01 Service Fees $18 $71.00
2016-03-01 Service Fees $18 $89.00
2016-02-01 Service Fees $18 $107.00
2016-01-01 Service Fees $18 $125.00
2015 CLICK TO EXPAND
2015-12-01 Monthly Server Fee $15 $143.00
2015-12-01 Service Fees $18 $158.00
2015-11-01 Monthly Server Fee $15 $176.00
2015-11-01 Service Fees $18 $191.00
2015-10-01 Monthly Server Fee $15 $209.00
2015-10-01 Service Fees $18 $224.00
2015-09-01 Monthly Server Fee $15 $242.00
2015-09-01 Service Fees $18 $257.00
2015-08-01 Monthly Server Fee $15 $275.00
2015-08-01 Service Fees $18 $290.00
2015-07-01 Monthly Server Fee $15 $308.00
2015-07-01 Service Fees $18 $323.00
2015-06-01 Monthly Server Fee $15 $341.00
2015-06-01 Service Fees $18 $356.00
2015-05-01 Monthly Server Fee $15 $374.00
2015-05-01 Service Fees $18 $389.00
2015-04-01 Monthly Server Fee $15 $407.00
2015-04-01 Service Fees $18 $422.00
2015-03-01 Monthly Server Fee $15 $440.00
2015-03-01 Service Fees $18 $455.00
2015-02-01 Monthly Server Fee $15 $473.00
2015-02-01 Service Fees $18 $488.00
2015-01-01 Monthly Server Fee $15 $506.00
2015-01-01 Service Fees $18 $521.00
2014 CLICK TO EXPAND
2014-12-01 Monthly Server Fee $12 $539.00
2014-12-01 Service Fees $18 $551.00
2014-11-01 Monthly Server Fee $12 $569.00
2014-11-01 Service Fees $18 $581.00
2014-10-01 Monthly Server Fee $12 $599.00
2014-10-01 Service Fees $18 $611.00
2014-09-01 Monthly Server Fee $12 $629.00
2014-09-01 Service Fees $18 $641.00
2014-08-01 Monthly Server Fee $12 $659.00
2014-08-01 Service Fees $18 $671.00
2014-07-01 Monthly Server Fee $12 $689.00
2014-07-01 Service Fees $18 $701.00
2014-06-01 Monthly Server Fee $12 $719.00
2014-06-01 Service Fees $18 $731.00
2014-05-01 Monthly Server Fee $12 $749.00
2014-05-01 Service Fees $18 $761.00
2014-04-01 Monthly Server Fee $12 $779.00
2014-04-01 Service Fees $18 $791.00
2014-03-01 Monthly Server Fee $12 $809.00
2014-03-01 Service Fees $18 $821.00
2014-02-01 Monthly Server Fee $12 $839.00
2014-02-01 Service Fees $18 $851.00
2014-01-01 Monthly Server Fee $12 $869.00
2014-01-01 Service Fees $18 $881.00
2013 CLICK TO EXPAND
2013-12-01 Monthly Server Fee $12 $899.00
2013-12-01 Service Fees $18 $911.00
2013-11-01 Monthly Server Fee $12 $929.00
2013-11-01 Service Fees $18 $941.00
2013-10-01 Monthly Server Fee $12 $959.00
2013-09-01 Monthly Server Fee $12 $971.00
2013-08-01 Monthly Server Fee $12 $983.00
2013-07-01 Monthly Server Fee $12 $995.00
2013-06-01 Monthly Server Fee $10 $1007.00
2013-05-10 Monthly Server Fee $10 $1017.00
2013-04-10 Monthly Server Fee $10 $1027.00
2013-03-10 Monthly Server Fee $10 $1037.00
2013-02-10 Monthly Server Fee $10 $1047.00
2013-01-10 Monthly Server Fee $10 $1057.00
2012 CLICK TO EXPAND
2012-12-10 George Kalivas $50 $1067.00
2012-12-10 Arthur Garritano III $100 $1017.00
2012-12-10 Briana Garritano $100 $917.00
2012-12-10 Timmy Garritano $100 $817.00
2012-12-10 Nick Kalivas $50 $717.00
2012-12-10 Susann Krieger $25 $667.00
2012-12-10 Monthly Server Fee $10 $642.00
2012-11-13 Monthly Server Fee $10 $652.00
2012-10-31 Monthly Maintenance Fee - This Fee ends when Debit card is used monthly $18 $662.00
2012-10-05 Buzzie & Michelle Biggs $50 $680.00
2012-10-05 Monthly Server Fee $10 $630.00
2012-09-30 Monthly Maintenance Fee - This Fee ends when Debit card is used monthly $18 $640.00
2012-09-17 Jill Anselmi $20 $658.00
2012-09-17 Mary Ann & Roy Still $100 $638.00
2012-09-17 Gary Lang $75 $538.00
2012-09-17 Nan And Mike Frydland $100 $463.00
2012-09-17 Check 995 - Valve Media - Screen shots for charity forms $240 $363.00
2012-09-17 Check 996 - IRS - User fee for 1023 Tax exempt form $850 $603.00
2012-08-30 Monthly Maintenance Fee - This Fee ends when Debit card is used monthly $18 $1453.00
2012-08-25 Judy Neilsen $20 $1471.00
2012-08-25 Carol Ann Chang $50 $1451.00
2012-08-25 Halie Corpac $20 $1401.00
2012-08-25 Sheila & Mike Casamassina $40 $1381.00
2012-08-13 Joe Dellepace $20 $1341.00
2012-08-13 Laura Leo $30 $1321.00
2012-08-13 Josephine Castano $50 $1291.00
2012-08-13 Laura Castano $50 $1241.00
2012-08-13 Bruce Palladino $50 $1191.00
2012-08-13 Laurie Muscheid $100 $1141.00
2012-08-05 Paul Nowicki $10 $1041.00
2012-08-05 Robin Amoroso $10 $1031.00
2012-08-05 Matthew Hempfling $50 $1021.00
2012-08-05 Al & Laura Romeo $100 $971.00
2012-08-05 Joyce Andrea $50 $871.00
2012-08-05 Jill Fedge $10 $821.00
2012-08-05 Chuck Ivey $80 $811.00
2012-08-05 Craig Lucas $50 $731.00
2012-08-05 JoAnn Romano $20 $681.00
2012-08-05 Linda Pansini $10 $661.00
2012-08-05 Charles & Debra Pulcano $100 $651.00
2012-08-05 Charles Drake $40 $551.00
2012-07-31 Monthly Maintenance Fee - This Fee ends when Debit card is used monthly $18 $511.00
2012-07-02 Larissa Snyder $20 $529.00
2012-07-02 Arthur Gerhauser $100 $509.00
2012-07-02 Chris Harding $10 $409.00
2012-07-02 Paul Kost $20 $399.00
2012-07-02 Michelle Quatrale $100 $379.00
2012-07-02 David Rockett $100 $279.00
2012-06-30 Monthly Maintenance Fee - This Fee ends when Debit card is used monthly $18 $179.00
2012-06-10 Check 994 - Valve Media - Complete 1st phase of website $1583 $197.00
2012-06-04 Shirley Plumbers $500 $1780.00
2012-05-31 Monthly Maintenance Fee - This Fee ends when Debit card is used monthly $18 $1280.00
2012-04-25 Check 993 - Thomas Watson - Filing for DBA - Robin-Hood.net $100 $1298.00
2012-04-02 Check 992 - Valve Media - Start 1st phase of website $672 $1398.00
2012-03-27 Dreamland Builders $500 $2070.00
2012-03-27 Frank Danmeyer $200 $1570.00
2012-03-12 Chris K $650 $1370.00
2012-03-12 Adot Building Inc $500 $720.00
2012-03-12 Campo Brothers $200 $220.00
2012-03-12 Jane Burgess $20 $20.00
2012-02-02 Chris K $650 $0.00
2012-02-02 Thomas Watson - Filing for 501 c.3 Corp. $650 $-650.00